Below you will find the namedays in Cyprus.
Tip: If you want to find your name, click on 'CTRL + F' and type in your name in the search box!
| January | |||
1 | Vassilis | 21 | Agni |
6 | Theophanis | 21 | Neophytos |
6 | Iordanis | 22 | Anastasios |
6 | Fotini | 22 | Timotheos |
6 | Photios | 23 | Agathacleous |
7 | Ioannis | 24 | Xeni |
7 | Prodromos | 25 | Gregorios |
11 | Theodosios | 26 | Xenophon |
12 | Tatiani | 26 | Orestis |
17 | Antonios | 27 | Chrisostomos |
18 | Athanasios | 31 | Evdoxias |
20 | Efthymios |
|
|
| Back to top | |||
| February | |||
1 | Trifon | 11 | Vlasios |
3 | Stamatis | 11 | Theodora |
3 | Symeon | 12 | Meltios |
5 | Agathi | 17 | Theodoros |
7 | Parthenios | 19 | Philatea |
9 | Nikiforos | 23 | Polikarpos |
10 | Charalambous | 26 | Fotini |
10 | Chariklia | 26 | Fotios |
| Back to top | |||
| March | |||
1 | Evdokia | 17 | Alexios |
2 | Evthalia | 18 | Theodoros |
7 | Evgenios | 19 | Chrisanthos |
9 | Smarados | 25 | Evangolos |
12 | Theophanis | 25 | Maria |
16 | Christodoulou | 25 | Panayiotis |
| Back to top | |||
| April | |||
6 | Evtixios | 16 | Galini |
9 | Raphael | 23 | Georgios |
10 | Dimos | 24 | Achilleas |
10 | Epaminothas | 24 | Elizabeth |
10 | Iraklis | 25 | Markos |
10 | Iskoratis | 27 | Lazaros |
10 | Miltiades | 28 | Via |
10 | Pericles | 29 | Jason |
10 | Sofoklis | 30 | Iacovos |
15 | Leonidas |
| |
| Back to top | |||
| May | |||
2 | Zoe | 13 | Klykeria |
5 | Anastasia | 13 | Sergios |
5 | Anastasios | 15 | Achilleas |
5 | Irene | 17 | Andronikos |
5 | Lambros | 17 | Ioania |
5 | Paschalis | 18 | Julia |
9 | Iasias | 20 | Lydia |
9 | Christoforos | 21 | Eleni |
10 | Simon | 21 | Constantinos |
11 | Magdalini | 24 | Valentini |
12 | Epiphanios | 29 | Theodosia |
12 | Thomas |
|
|
| Back to top | |||
| June | |||
2 | Nikiforos | 15 | Avgostinos |
4 | Martha | 22 | Evsevios |
5 | Apollon | 29 | Pavlos |
5 | Dorotheos | 29 | Petros |
8 | Kaliopi | 30 | Apostolos |
11 | Varnavas |
|
|
| Back to top | |||
| July | |||
1 | Anargios | 14 | Nikodimos |
1 | Argyros | 15 | Julietta |
1 | Domianos | 17 | Marina |
1 | Kosmas | 18 | Emilianos |
7 | Kyriaki | 20 | Elias |
8 | Theofilos | 22 | Markella |
8 | Prokopios | 24 | Christina |
11 | Efemia | 26 | Paraskevi |
11 | Olga | 27 | Pantelimon |
12 | Veroniki | 30 | Andronikos |
| Back to top | |||
| August | |||
6 | Sotirios | 16 | Yerasimos |
8 | Triantafellos | 16 | Diomides |
10 | Levrentios | 16 | Sarantis |
15 | Despina | 26 | Adrianos |
15 | Maria | 26 | Natalia |
15 | Panagiotis | 27 | Fanourios |
16 | Alkiviadis | 30 | Alexandros |
| Back to top | |||
| September | |||
1 | Athena | 11 | Evanthia |
1 | Antigiani | 13 | Aristidis |
1 | Aspasia | 14 | Stavrou |
1 | Theano | 15 | Nikitas |
1 | Cleo | 16 | Efemia |
1 | Cleopatra | 17 | Agapi |
1 | Margarita | 17 | Elpida |
1 | Meletios | 17 | Iraklidios |
1 | Symeon | 17 | Sofia |
1 | Chariklia | 18 | Ariadne |
3 | Anthimos | 20 | Efthatios |
3 | Phebe | 22 | Fokas |
4 | Ermioni | 23 | Polixeni |
5 | Zacharias | 24 | Thekla |
7 | Sozon | 25 | Efrosini |
8 | Maria | 27 | Zenon |
8 | Panagioti | 28 | Neophytos |
9 | Ioakim | 29 | Kyriakos |
| Back to top | |||
| October | |||
2 | Kyrianos | 18 | Lucas |
3 | Dionisios | 20 | Artemios |
4 | Ieorotheos | 20 | Gerasimos |
5 | Charitini | 21 | Socrates |
6 | Thomas | 21 | Christodolous |
8 | Pelagia | 26 | Dimitrios |
9 | Iacovos | 27 | Nestor |
10 | Evlambios | 30 | Zenovia |
15 | Loukianos |
| |
| Back to top | |||
| November | |||
1 | Anargyros | 11 | Minas |
1 | Argerios | 14 | Philippos |
1 | Damianos | 16 | Matheos |
1 | Cosmas | 18 | Platon |
5 | Linos | 21 | Maria |
8 | Aggelos | 21 | Pangiotis |
8 | Gavrial | 22 | Philimon |
8 | Michael | 25 | Ekaterini |
9 | Nektarios | 25 | Mercouriou |
10 | Oristis | 26 | Stylianos |
11 | Vicotr | 30 | Andreas |
| Back to top | |||
| December | |||
4 | Varvara | 17 | Dionysios |
4 | Seraphim | 19 | Aglea |
5 | Savvas | 21 | Themostoklis |
6 | Nicolaos | 22 | Anastasia |
9 | Anna | 24 | Evgenia |
12 | Speridon | 25 | Christos |
13 | Efstratheos | 25 | Christina |
13 | Loukia | 25 | Chrissa |
14 | Rebecca | 26 | Emmanuel |
15 | Anthi | 27 | Stefanos |
15 | Eleftherios | 31 | Melanie |
17 | Daniel |
|
|
| Back to top | |||













